IHSA football playoffs: Get the scores from 2nd-round games in Class 8A to 1A

· Yahoo Sports

Here are the Illinois High School Association football pairings for all eight classes, with 48 teams in each class.

The state championship games will be held Nov. 27-28 at Hancock Stadium in Normal.

Visit biznow.biz for more information.

Want the latest high school sports news? Subscribe to the Chicago Tribune to read it all — and sign up for our Chicago sports newsletter.

Class 8A

Quarterfinal pairings

  • (8) Mount Carmel 9-2 at (1) Lincoln-Way East 11-0.
  • (5) Bolingbrook 10-1 at (4) Oswego 10-1.
  • (7) New Trier 10-1 at (2) Huntley 10-1.
  • (3) Loyola 10-1 at (11) St. Ignatius 9-2.

Friday’s second-round games

  • (8) Mount Carmel 56, (24) Barrington 0
  • (4) Oswego 21, Naperville North 19
  • (2) Huntley 42, (18) Lane Tech 0
  • (7) New Trier 26, (10) Homewood-Flossmoor 23

Saturday’s second-round games

  • (1) Lincoln-Way East 24, (17) Hinsdale Central 7
  • (5) Bolingbrook 22, (21) Lyons 14
  • (3) Loyola 42, (19) York 0
  • (11) St. Ignatius 35 (6) Maine South 21

First-round scores

Opening-round scores

  • (33) Oak Park-River Forest 58, (32) East Aurora 7
  • (17) Hinsdale Central 41, (48) Lake Park 19
  • (25) Marist 49, (40) Neuqua Valley 28
  • (24) Barrington 38, (41) Waubonsie Valley 0
  • (29) Naperville Central 18, (36) Warren 14
  • (20) Fremd 42, (45) Taft 12
  • (28) Lockport 35, (37) Stevenson 21
  • (21) Lyons 36, (44) Metea Valley 14
  • (18) Lane Tech 56, (47) Joliet Central 13
  • (26) Glenbrook South 42, (39) Young 0
  • (23) Conant 21, (42) Dundee-Crown 12
  • (35) Minooka 35, (30) Evanston 21
  • (19) York 47, Bloom (46) 14
  • (22) West Aurora 40, (43) Leyden 21.
  • (27) O’Fallon 36, (38) Joliet West 6
  • (34) Oswego East 49, (31) Curie 8
Class 7A

Quarterfinal pairings

  • (8) Brother Rice 9-2 at (1) Normal Community 11-0.
  • (5) Prospect 10-1 at (4) East St. Louis 10-1.
  • (2) Hersey 11-0 at (23) Lincoln-Way West 8-4.
  • (3) Downers Grove North 10-1 at (11) Richards 9-2.

Friday’s second-round games

  • (4) East St. Louis 72, (20) St. Patrick 12
  • (5) Prospect 35, (12) Rockford Guilford 10
  • (3) Downers Grove North 17, (14) St. Rita 7

Saturday’s second-round games

  • (1) Normal Community 49, (16) Kenwood 48
  • (8) Brother Rice 49, (9) Batavia 6
  • (2) Hersey 31, (15) Glenbard West 21
  • (23) Lincoln-Way West 21, (39) St. Laurence 14
  • (11) Richards 21, (38) Glenbard North 18
First-round scores
  • (16) Kenwood 46, (17) Glenbard East 9
  • (9) Batavia 39, (24) Lincoln-Way Central 10
  • (4) East St. Louis 69, (36) Reavis 0
  • (20) St. Patrick 49, (13) Westinghouse 13
  • (5) Prospect 56, (37) DePaul Prep 22
  • (12) Rockford Guilford 40, (21) Zion-Benton 20
  • (2) Hersey 49, (31) Yorkville 7
  • (23) Lincoln-Way West 21, (10) Plainfield North 7
  • (3) Downers Grove North 49, (35) West Chicago 14
  • (14) St. Rita 36, (19) Buffalo Grove 10
  • (38) Glenbard North 35, (6) Jacobs 13
  • (1) Normal Community 28, (32) Edwardsville 14
  • (8) Brother Rice 48, (25) St. Charles North 7
  • (15) Glenbard West 56, (18) Moline 0
  • (39) St. Laurence 28, (7) Plainfield South 13
  • (11) Richards 50, (22) Niles North 8

Opening-round scores

Class 6A

Friday’s second-round games

  • (1) Harlem 17, (9) Burlington Central 7
  • (7) Wheaton North 36, (2) Geneva 35
  • (2) Normal West 33, (7) Pekin 21
  • (6) Wheaton Warrenville South 45, (3) Riverside-Brookfield 14

Saturday’s second-round games

  • (12) Niles Notre Dame 48, (4) Libertyville 29
  • (6) Fenwick 38, (3) Rockton Hononegah 13
  • (9) Quincy 24, (16) East Moline United 21
  • (20) Nazareth 49, (21) Simeon 6

First-round scores

  • (1) Harlem 21, (17) St. Charles East 14
  • (9) Burlington Central 27, (8) Lake Zurich 13
  • (12) Niles Notre Dame 43, (5) Grant 16
  • (7) Wheaton North 35, (23) Rolling Meadows 0
  • (3) Rockton Hononegah 32, (14) Willowbrook 3
  • (6) Fenwick 38, (11) Highland Park 20
  • (9) Quincy 88, (8) Goode 84
  • (21) Simeon 28, (5) Oak Lawn 19
  • (7) Pekin 50, (10) Thornton 6
  • (3) Riverside-Brookfield 56, (14) Thornwood 28
  • (6) Wheaton Warrenville South 38, (11) Joliet Catholic 7
  • (4) Libertyville 61, (13) Muchin 0
  • (2) Geneva 49, (18) Carmel 30
  • (16) East Moline United 51, (1) Kennedy 17
  • (20) Nazareth 28, (4) Dunlap 7
  • (2) Normal West 51, (18) Chatham Glenwood 34

Opening-round scores

  • (17) St. Charles East 42, (16) Elk Grove 21
  • (9) Burlington Central 41, (24) Rockford East 10
  • (18) Carmel 38, (15) Bulls Prep 20
  • (23) Rolling Meadows 34, (10) Addison Trail 26
  • (11) Highland Park 35, (22) Streamwood 14
  • (16) East Moline United 24, (17) Champaign Central 3
  • (9) Quincy 41, (24) T.F. South 7
  • (20) Nazareth 44, (13) Shepard 14
  • (10) Thornton 43, (23) Peoria Richwoods 21
  • (14) Thornwood 27, (19) Plainfield East 13
  • (11) Joliet Catholic 44, (22) Bradley-Bourbonnais 3
  • (13) Muchin 18, (20) Noble-UIC 0
  • (12) Niles Notre Dame 44, (21) Maine West 0
  • (14) Willowbrook 42, (19) Amundsen 6
  • (21) Simeon 36. (12) Lindblom 11
  • (18) Chatham Glenwood 50, (15) Brooks 6
Class 5A

Friday’s second-round game

  • (4) Wauconda 40, (12) Belvidere North 14

Saturday’s second-round games

  • (9) Sycamore 32, (1) Antioch 28
  • (18) Wheaton St. Francis 42, (7) Woodstock 14
  • (6) Cary-Grove 43, King 14
  • (1) Mahomet-Seymour 35, (8) Crete-Monee 22
  • (4) Morton, Ill. 56, (5) Troy Triad 51
  • (10) Carbondale 41, (15) LaSalle-Peru 13
  • (11) Providence 42, (3) Morgan Park 34

First-round scores

  • (1) Antioch 48, (17) Glenbard South 13
  • (9) Sycamore 42, (8) Belvidere 20
  • (4) Wauconda 42, (20) Lakes 14
  • (12) Belvidere North 42, (5) Wheaton Academy 6
  • (18) Wheaton St. Francis 48, (2) Kaneland 12
  • (6) Cary-Grove 45, (11) Hinsdale South 13
  • (1) Mahomet-Seymour 57, (17) Marion 19
  • (4) Morton, Ill. 45, (13) Lemont 14
  • (5) Troy Triad 24, (21) Washington, Ill. 7
  • (15) LaSalle-Peru 40, (2) Ag. Science 12
  • (7) Woodstock 35, (23) Prairie Ridge 7
  • (3) King 7-2  21, (14) Deerfield 15
  • (8) Crete-Monee 47, (9) Corliss 0
  • (10) Carbondale 42, (7) T.F. North 10
  • (3) Morgan Park 40, (14) Oak Forest 16
  • (11) Providence 35, (6) Kankakee 20

Opening-round scores

  • (17) Glenbard South 40, (16) Payton 7
  • (9) Sycamore 47, (24) Crystal Lake South 14
  • (12) Belvidere North 42, (21) Freeport 29
  • (18) Wheaton St. Francis 61, (15) Grayslake North 6
  • (14) Deerfield 35, (19) Grayslake Central 7
  • (11) Hinsdale South 49, (22) Fenton 18
  • (13) Lemont 48, (20) Peoria 6
  • (21) Washington, Ill. 35, (12) Mascoutah 28
  • (15) LaSalle-Peru 28, (18) Galesburg 20
  • (14) Oak Forest 56, (19) Danville 6
  • (20) Lakes 44, (13) Senn 0
  • (23) Prairie Ridge 45, (10) Comer 12
  • (17) Marion 40, (16) Bloomington 7
  • (9) Corliss 18, (24) Champaign Centennial 7
  • (10) Carbondale 27, (23) Springfield 12
  • (11) Providence 49, (22) Mount Vernon 13
Class 4AFriday’s second-round games
  • (4) Sterling 49, (12) Hillcrest 18
  • (1) Centralia 34, (8) Mount Zion 14

Saturday’s second-round games

  • (1) Morris 41, (8) Montini 7
  • (2) Coal City 42, (10) Dixon 0
  • (14) Rochelle 53, (22) Aurora Central Catholic 0
  • (4) Springfield Sacred Heart-Griffin 54, (12) Metamora 21
  • (10) Highland 62, (2) Carterville 50
  • (3) Rochester 54, (11) Cahokia 27

First-round scores

  • (1) Morris 70, (17) Tinley Park 0
  • (4) Sterling 35, (20) Marmion 21
  • (2) Coal City 35, (15) Leo 8
  • (1) Centralia 49, (16) Civic Memorial 13
  • (8) Mount Zion 35, (9) Decatur MacArthur 29
  • (4) Springfield Sacred Heart-Griffin 42, (20) Jerseyville 13
  • (12) Metamora 21, (5) Breese Central 20
  • (3) Rochester 49, (19) Waterloo 7
  • (8) Montini 35, (9) Geneseo 12
  • (21) Hillcrest 39, (5) Phoenix 14
  • (10) Dixon 24, (7) Evergreen Park 21
  • (14) Rochelle 48, (3) Clark 6
  • (22) Aurora Central Catholic 7, (6) Rauner 0
  • (2) Carterville 37, (15) Salem 0
  • (10) Highland 54, (7) Freeburg 34
  • (11) Cahokia 24, (6) Jacksonville 21

Opening-round scores

  • (17) Tinley Park 20, (16) Woodstock North 8
  • (12) Hillcrest 63, (21) Johnson 0
  • (10) Dixon 28, (23) Plano 13
  • (14) Rochelle 51, (19) Illinois Valley Central 6
  • (16) Civic Memorial 28, (17) Quincy Notre Dame 24
  • (12) Metamora 56, (21) Alton Marquette 7
  • (15) Salem 26, (18) Richland County 22
  • (10) Highland 56, (23) Lincoln 12
  • (19) Waterloo 34, (14) Taylorville 28
  • (11) Cahokia 47, (22) East Peoria 0
  • (9) Geneseo 42, (24) North Chicago 14
  • (20) Marmion 44, (13) North Lawndale 0
  • (15) Leo 26, (18) Marengo 7
  • (22) Aurora Central Catholic 49, (11) Carver 8
  • (9) Decatur MacArthur 35, (24) Effingham 14
  • (20) Jerseyville 28, (13) Peoria Notre Dame 21
Class 3A

Saturday’s second-round games

  • (1) Richmond-Burton 35, (9) Manteno 21
  • (12) Hope 30, (13) Sandwich 8
  • (2) Byron 47, (23) Pontiac 8
  • (3) IC Catholic 42, (6) Johnsburg 7
  • (8) Monticello 49, (16) Roxana 14
  • (4) Williamsville 42, (5) Macomb 28
  • (2) St. Joseph-Ogden 35, (10) Tolono Unity 21
  • (3) Mount Carmel, Ill. 32, (6) Benton 24

First-round scores

  • (9) Manteno 41, (8) St. Bede 14
  • (12) Hope 36, (5) Bishop McNamara 13
  • (3) IC Catholic 42, (14) Genoa-Kingston 0
  • (6) Johnsburg 27, (22) Marian Central Catholic 0
  • (1) Richmond-Burton 42, (17) Princeton 3
  • (13) Sandwich 29, (4) Durand-Pecatonica 20
  • (2) Byron 44, (18) Prairie Central 0
  • (23) Pontiac 40, (7) Woodlawn 12
  • (16) Roxana 55, (1) Hillsboro 48
  • (8) Monticello 34, (9) Stanford Olympia 0
  • (4) Williamsville 43, (13) Sparta 38
  • (12) Paris 8-2 at (5) Macomb 8-1, 2 p.m.
  • (2) St. Joseph-Ogden 80, (15) Belleville Althoff 31
  • (10) Tolono Unity 21, (7) Bloomington Central Catholic 7
  • (3) Mount Carmel, Ill. 44, (14) Greenville 22
  • (6) Benton 52, (11) Fairfield 14

Opening-round scores

  • (13) Sandwich 57, (20) Lisle 12
  • (12) Hope 35, (21) Monmouth-Roseville 14
  • (18) Prairie Central 44, (15) Chicago Christian 20
  • (14) Genoa-Kingston 25, (19) North Boone 20
  • (9) Olympia 56, (24) Columbia 28
  • (14) Greenville 28, (19) PORTA co-op 18
  • (17) Princeton 64, (16) South Shore 20
  • (9) Manteno 62, (24) Mendota 7
  • (23) Pontiac 44, (10) Dyett 26
  • (22) Marian Central Catholic 56, (11) Kewanee 14
  • (16) Roxana 60, (17) Massac County 23
  • (13) Sparta 54, (20) Mater Dei 13
  • (12) Paris 16, (21) Eureka 13
  • (15) Belleville Althoff 13, (18) Harrisburg 12
  • (10) Tolono Unity 70, (23) Robinson 16
  • (11) Fairfield 32, (22) Staunton co-op 7
Class 2A

Friday’s second-round game

  • (1) Johnston City 16, (8) Newton 7

Saturday’s second-round games

  • (8) Peotone 21, (17) Lanark-Eastland 16
  • (5) Wilmington 42, (4) Tri-Valley 21
  • (2) Gridley 41, (10) Warrensburg-Latham 6
  • (3) Aurora Christian 28, (6) Maroa-Forsyth 7
  • (4) Nashville 57, (5) Vandalia 28
  • (2) Frankfort 53, (10) Auburn 41
  • (3) Flora 21, (22) Shelbyville 0

First-round scores

  • (5) Wilmington 56, (12) Farmington 26
  • (2) Gridley 56, (15) Stillman Valley  9
  • (3) Aurora Christian 42, (14) Winnebago 14
  • (6) Maroa-Forsyth 49, (22) Oregon 18
  • (1) Johnston City 38, (16) Carlinville 13
  • (8) Newton 28, (9) Chester 22
  • (17) Lanark-Eastland 11, (1) Riverdale 8
  • (8) Peotone 51, (9) Illini West 8
  • (4) Tri-Valley 63, (13) Bismarck-Henning 14
  • (10) Warrensburg-Latham 21, (7) Erie-Prophetstown 12
  • (4) Nashville 45, (13) DuQuoin 28
  • (5) Vandalia 42, (12) Hamilton County 6
  • (15) St. Teresa 5-5 at (2) Frankfort 8-1, 6 p.m.
  • (10) Auburn 38, (7) Red Bud 17
  • (3) Flora 28, (14) Moweaqua Central A&M 13
  • (22) Shelbyville 28, (6) Pana 13

Opening-round scores

  • (9) Illini West 48, (24), Hamilton 6
  • (15) Stillman Valley 32, (18) Reed-Custer 31
  • (10) Warrensburg-Latham 42, (23) Georgetown-Ridge Farm 19
  • (14) Winnebago 42, (19) Elmwood-Brimfield 12
  • (16) Carlinville 35, (17) Riverton 28
  • (9) Chester 55, (24) Wesclin 14
  • (12) Hamilton County 38, (21) Sangamon Valley 8
  • (15) St. Teresa 42, (18) Piasa Southwestern 7
  • (14) Moweaqua Central A&M co-op 48, (19) Marshall, Ill. 7
  • (17) Lanark-Eastland 42, (16) Beardstown 14
  • (13) Bismarck-Henning 51, (20) Marshall 14
  • (12) Farmington 22, (21) Pleasant Plains 16
  • (22) Oregon 35, (11) Westville 27
  • (13) DuQuoin 35, (20) Christopher 0
  • (10) Auburn 54, (23) Jacksonville Routt 7
  • (22) Shelbyville 42, (11) Carmi White County 6
Class 1A

Friday’s second-round game

  • (1) Heyworth 45, (8) Fisher 7

Saturday’s second-round games

  • (4) Clifton Central 48, (12) Dwight 12
  • (2) Stockton 36, (7) Forreston 16
  • (11) Fulton 28, (14) Sterling Newman 24
  • (1) Brown County 34, (9) Oakwood 7
  • (5) Camp Point Central 38, (4) Sullivan 6
  • (2) Arthur-Lovington 40, (7) Salt Fork 6
  • (3) Hardin-Calhoun 22, (6) Tuscola 6

First-round scores

  • (12) Dwight 40, (5) Annawan-Wethersfield 20
  • (1) Heyworth 22, (16) Galena 19
  • (8) Fisher 36, (9) Abingdon-Avon 34
  • (4) Clifton Central 40, (13) Ottawa Marquette 21
  • (2) Stockton 50, (18) Orion 13
  • (7) Forreston 22, (10) Lena-Winslow 6
  • (14) Sterling Newman 35, (3) Rockridge 24
  • (11) Fulton 61, (6) Stark County 22
  • (1) Brown County 48, (17) Athens 14
  • (9) Oakwood 42, (8) Greenfield-Northwestern 12
  • (4) Sullivan 57, (13) Havana 49
  • (5) Camp Point Central 37, (12) Winchester 12
  • (2) Arthur-Lovington 49, (18) Red Hill 0
  • (7) Salt Fork 35, (10) Villa Grove 21
  • (3) Hardin-Calhoun 46, (14) Carlyle 0
  • (6) Tuscola 45, (22) Casey Westfield 6

Opening-round scores

  • (9) Abingdon-Avon 49, (24) Morrison 7
  • (13) Ottawa Marquette 42, (20) Princeville 21
  • (12) Dwight 21, (21) Bureau Valley 8
  • (18) Red Hill 12, (15) Cumberland 0
  • (16) Galena 72, (17) Orr 6
  • (18) Orion 21, (15) LeRoy 20
  • (10) Lena-Winslow 46, (23) Momence 12
  • (14) Sterling Newman 46, (19) Tremont 6
  • (11) Fulton 70, (22) Monmouth United 15
  • (17) Athens 48, (16) Carrollton 14
  • (9) Oakwood 53, (24) Pleasant Hill 12
  • (13) Havana 57, (20) Triopia co-op 28
  • (12) Winchester 40, (21) Sesser Valier 8
  • (10) Villa Grove 34, (23) Dupo 0
  • (14) Carlyle 41, (19) Nokomis 7
  • (22) Casey Westfield 12, Astoria 6

Read full story at source